Higher Region Funding
This mod raises max region funding to around 7.7million from the default 5.5million.
These are the current stats:
Starting relation – starting money / max relation – max money:
NorthAmerica: 750 – 637500 / 1500 – 1275000
CentralAmerica: 500 – 300000 / 1000 – 600000
SouthAmerica: 500 – 300000 / 1000 – 600000
Europe: 600 – 510000 / 1200 – 1020000
USSR: 750 – 637500 / 1500 – 1275000
NorthAfrica: 500 – 250000 / 1000 – 500000
SouthAfrica: 500 – 250000 / 1000 – 500000
MiddleEast: 500 – 250000 / 1000 – 500000
IndoChina: 500 – 250000 / 1000 – 500000
Australia: 600 – 510000 / 1000 – 1020000
Making it a total of 3.8million starting money and 7.7million max
This does make the game easier and it is unbalanced, and at the same time it motivates the player into placing their first base on a quite larger variety of places.